Results for INT Liberton SprINTelope - 14-Jun-2017 - Provisional

...return to index

Course Results

short

Results

2km

Pos Name Club Age Class Class Time Behind
1st Kirstin Maxwell RR W21 1 18:01  
2nd Patrick Bartlett INT M50 1 20:16 +2:15
3rd Ann Haley INT W50 1 21:08 +3:07
4th Angus Ivory INT M14 1 22:03 +4:02
5th Colin Inverarity INT M60 1 23:43 +5:42
6th Judith Bell ESOC W45 1 24:19 +6:18
7th Ian Pyrah ESOC M70 1 24:29 +6:28
8th Patrick Squire INT M70 1 25:08 +7:07
9th Jeni Rowe ESOC W40 1 28:23 +10:22
10th Eleanor Pyrah ESOC W70 1 30:19 +12:18
11th Joel Atkinson ELO M12 1 36:17 +18:16
12th Janet Clark ESOC W75 1 42:28 +24:27
13th Brian Miller ESOC M60 1 47:59 +29:58
14th Amelia Leishman ELO W10 1 50:09 +32:08

Long

Results

2.625km

Pos Name Club Age Class Class Time Behind
1st Peter Hodkinson NOC M21 2 17:17  
2nd Jonathan Ellis ESOC M35 2 23:21 +6:04
3rd Caspian Richards INT M45 2 24:07 +6:50
4th Max Carcas INT M45 2 24:48 +7:31
5th Nadja Rutz   W21 2 25:44 +8:27
6th Ben Brown ESOC M16 2 26:33 +9:16
7th Terry Johnstone ESOC M50 2 27:15 +9:58
8th Rosalind Shepherd INVOC W21 2 27:43 +10:26
9th Martin Caldwell ESOC M60 2 29:16 +11:59
10th Colin Ledlie INT M50 2 30:49 +13:32
11th Max Ledlie & Jonny Scott     2 33:48 +16:31
12th Leslie Dalgleish ESOC M65 2 36:50 +19:33
13th Margaret Dalgleish ESOC W65 2 37:24 +20:07
14th Jose Rodriguez Gran Canaria M21 2 37:32 +20:15
15th Maggie Scrugham ESOC W55 2 37:47 +20:30
16th Mark Kassyk ESOC M60 2 39:55 +22:38
17th Samuel Herrera ELO M21 2 57:40 +40:23